Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 5147) |
||||||||||||
Settings |
||||||||||||
| Expert: | TT trading 1825 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | M1 (2025.01.01 - 2025.07.30) | |||||||||||
| Inputs: | Link_Setup=https://ttautotrading.com/EArobot.html | |||||||||||
| Magic=0 | ||||||||||||
| Section_Volume_____________________=____________________________________ | ||||||||||||
| volume_start=0.01 | ||||||||||||
| volume_limit=1.0 | ||||||||||||
| stepDca=1.0 | ||||||||||||
| Section_TakeProfit___________________=____________________________________ | ||||||||||||
| tpInitialTriggerPriceMove=3 | ||||||||||||
| tpDcaTriggerPriceMove=3 | ||||||||||||
| PartialClose_MinVolume=0.01 | ||||||||||||
| BoostProfit_MinPL=3 | ||||||||||||
| TrimVolume_MinProfit=1.0 | ||||||||||||
| TrimVolume_MinTrimPL=3 | ||||||||||||
| Section_StopLoss____________________=____________________________________ | ||||||||||||
| EnableStopLoss=false | ||||||||||||
| ATR_Period=14 | ||||||||||||
| ATR_Multiplier=10.0 | ||||||||||||
| ATR_Timeframe=1 | ||||||||||||
| Section_EMAFilter___________________=____________________________________ | ||||||||||||
| MA1_Time=1 | ||||||||||||
| VolatilityATRThresholdMultiplier=1.5 | ||||||||||||
| VolatilityATRTimeframe=1 | ||||||||||||
| Section_TradingTime_GMT7____________=____________________________________ | ||||||||||||
| TradingTime_StartHour=00:01 | ||||||||||||
| TradingTime_EndHour=23:59 | ||||||||||||
| Section_InfoDisplay__________________=____________________________________ | ||||||||||||
| DisplayInfoOnChart=true | ||||||||||||
| InfoTextColor=16777215 | ||||||||||||
| orderComment=TT trading 18.25 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 1 000 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 202605 | Ticks: | 37420392 | Symbols: | 1 | |||||||
| Total Net Profit: | 232 589.72 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 321 043.37 | |||||||
| Gross Profit: | 1 451 237.14 | Balance Drawdown Maximal: | 267 910.10 (17.85%) | Equity Drawdown Maximal: | 531 996.10 (43.93%) | |||||||
| Gross Loss: | -1 218 647.42 | Balance Drawdown Relative: | 17.85% (267 910.10) | Equity Drawdown Relative: | 43.93% (531 996.10) | |||||||
| Profit Factor: | 1.19 | Expected Payoff: | 15.60 | Margin Level: | 7395795.41% | |||||||
| Recovery Factor: | 0.44 | Sharpe Ratio: | 0.40 | Z-Score: | 73.04 (99.74%) | |||||||
| AHPR: | 1.0000 (0.00%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0000 (0.00%) | LR Standard Error: | 15 204.88 | |||||||||
| Total Trades: | 14907 | Short Trades (won %): | 7828 (60.94%) | Long Trades (won %): | 7079 (63.62%) | |||||||
| Total Deals: | 27479 | Profit Trades (% of total): | 9274 (62.21%) | Loss Trades (% of total): | 5633 (37.79%) | |||||||
| Largest profit trade: | 5 064.00 | Largest loss trade: | -47 011.00 | |||||||||
| Average profit trade: | 156.48 | Average loss trade: | -216.34 | |||||||||
| Maximum consecutive wins ($): | 18 (3 783.90) | Maximum consecutive losses ($): | 12 (-267 910.10) | |||||||||
| Maximal consecutive profit (count): | 8 599.00 (3) | Maximal consecutive loss (count): | -267 910.10 (12) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.27 | Correlation (Profits,MAE): | 0.53 | Correlation (MFE,MAE): | -0.3590 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:03 | Maximal position holding time: | 88:16:45 | Average position holding time: | 1:10:32 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.01 23:06:00 | 2 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.01 23:06:00 | filled | TT trading 18.25 | ||||
| 2025.01.01 23:22:00 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.01 23:22:00 | filled | TT trading 18.25 | ||||
| 2025.01.01 23:58:00 | 4 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.01.01 23:58:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 00:09:21 | 5 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 00:09:21 | filled | |||||
| 2025.01.02 00:09:21 | 6 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 00:09:21 | filled | |||||
| 2025.01.02 00:11:02 | 7 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 00:11:02 | filled | TT trading 18.25 | ||||
| 2025.01.02 01:06:16 | 8 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:06:16 | filled | tp 2628.581 | ||||
| 2025.01.02 01:08:00 | 9 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 01:08:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 01:28:04 | 10 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:28:04 | filled | tp 2632.439 | ||||
| 2025.01.02 01:30:00 | 11 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 01:30:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 02:22:54 | 12 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 02:22:54 | filled | tp 2635.667 | ||||
| 2025.01.02 02:24:00 | 13 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 02:24:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 02:45:00 | 14 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 02:45:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 03:00:00 | 15 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.01.02 03:00:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 03:01:38 | 16 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 03:01:38 | filled | |||||
| 2025.01.02 03:01:38 | 17 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 03:01:38 | filled | |||||
| 2025.01.02 03:01:38 | 18 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 03:01:38 | filled | TT trading 18.25 | ||||
| 2025.01.02 03:26:00 | 19 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.01.02 03:26:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 05:28:55 | 20 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 05:28:55 | filled | |||||
| 2025.01.02 05:28:55 | 21 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 05:28:55 | filled | |||||
| 2025.01.02 05:28:55 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 05:28:55 | filled | TT trading 18.25 | ||||
| 2025.01.02 06:28:00 | 23 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.01.02 06:28:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 06:42:31 | 24 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 06:42:31 | filled | |||||
| 2025.01.02 06:42:31 | 25 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 06:42:31 | filled | |||||
| 2025.01.02 06:42:31 | 26 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 06:42:31 | filled | TT trading 18.25 | ||||
| 2025.01.02 08:19:00 | 27 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.01.02 08:19:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 08:27:32 | 28 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.01.02 08:27:32 | filled | |||||
| 2025.01.02 08:27:32 | 29 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 08:27:32 | filled | |||||
| 2025.01.02 08:48:52 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 08:48:52 | filled | tp 2637.794 | ||||
| 2025.01.02 08:59:00 | 31 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 08:59:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 09:02:39 | 32 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 09:02:39 | filled | tp 2639.713 | ||||
| 2025.01.02 09:04:00 | 33 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 09:04:00 | filled | TT trading 18.25 | ||||
| 2025.01.02 09:38:01 | 34 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.01.02 09:38:01 | filled | TT trading 18.25 | ||||
| 2025.01.02 09:58:54 | 35 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.01.02 09:58:54 | filled | |||||
| 2025.01.02 09:58:54 | 36 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.01.02 09:58:54 | filled | |||||
| 2025.01.02 10:19:02 | 37 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 10:19:02 | filled | tp 2641.574 | ||||
